Every pricing plan includes all the features - no exceptions. What really matters is the adoption rate and your customer satisfaction. Thats's why the pricing is value-driven. The fee is applied per club on a monthly basis
Beginner | Starter | Partner | Game Changer | |
Mobile Club App for Android and iPhone | ||||
Online Reservations | ||||
Free of charge deployment | ||||
Migration from other system | ||||
Support 24/7 on livechat | ||||
Graphic bundle | ||||
Full range of features | ||||
Integration with website | ||||
Remote Reception training | ||||
Mobile and internet reservations a month | UP TO 100 | 101-200 | 201-500 | 500+ |
RESERVATIONS PAYS OFF THE SUBSCRIPTION* | SUBSCRIPTION PAID BY GENERATED RESERVATIONS | SUBSCRIPTION PAID BY GENERATED RESERVATIONS | ||
€80a month | €120a month | €180a month | €300a month |
*For the average price of 12 Euro an hour
Configuration and system startup takes up to 48 hours. Data migration included.
System is provided as a cloud service. All the up-dates are visible instantly in a system. Free of charge.
Our system is continually developed. Price covers all features - even ones that will be added in future.